

| BTS' Sishu Tirtha & Green Buds -Child Care Centers | |
| Project Location | (E) Baikunthapur |
| Project Strategy | Provide pre-school training for the children of poor parents in remote villages of Sunderbans. Children within the age group of 3-6 are provided basic education such that they are ready for mainstream school once they reach the age of 6. Apart from education Vibha also provides for a nutritional mid-day meal and regular health checkups, thus providing the children an opportunity for a better future. |
| Organization | Baikunthapur Tarun Sangha (BTS) |
| Organization Website | http://www.bts-india.org/ |
| Project Status | Ongoing |
| Vibha Funded Component | Vibha funds recurring and non-recurring expenses to operate the pre-school centers. Recurring expenses include salaries for pre-school teachers, training & learning materials, doctor’s fees, school uniforms etc. Non-recurring expenses include occasional purchase of school furniture, improvement of school infrastructure etc. |
| Vibha Funding | $11,670 (May 2010- April 2011) |
| Beneficiary Age | Children 3-6 yrs |
| Beneficiary Socio-economic Background | This project benefits kids of poor villagers in the remote areas of Sunderbans, West Bengal. |
| Beneficiaries | 150 children |
| Cost per Beneficiary | $78.00 |
| Address | Village & P.O. Baikunthapur Block: Kultali of South Sunderbans District: 24 Parganas (South), 743383 West Bengal |
| Project Liaison | Contact Vibha Project Lead |
The Problem:Sunderbans is overall a poorly developed region where access to education for kids is difficult. Govt. run schools are sparse and most kids in early years waste the whole day playing. The Opportunity:Kids can be better prepared for mainstream school if they are given pre-school education. In the project area BTS also runs a mainstream school. The Solution:Provide a joyful learning experience to kids within the age group of 3-6 years. After going through the pre-school the kids are admitted into the main-stream school. Vibha Involvement:Vibha funds operational expenses of the pre-school centers. It provides for both recurring and non-recurring expenses. In addition it also provides training to the teachers so that they can be more efficient in imparting education. |
|